SPECIALTY FASTENERS
| ROCK-ON HI-LO | Wafer Head w/ Nibs – Spoon Point – Corrosion Resistant – #2 Phillips | |||||
|---|---|---|---|---|---|
| For attaching Wonderboard, Durock, and similar products to wood or metal studs, up to 20 gauge. Made in the USA by ITW Buildex, with Climacoat finish. | |||||
| SIZE | BULK COUNTS | BULK CARTON | 5 LB. BOX* | 1 LB. BOX* | |
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | Item no. | |
| 9 x 1-1/4” | 5.0 | 29 | ROHLB125 | ROHLD125 | ROHLC125 |
| 9 x 1-5/8” | 4.0 | 29 | ROHLB162 | ROHLD162 | ROHLC162 |
| *5 LB. BOXES are sold in packs of 8. *1 LB. BOXES are sold in packs of 25. |
|||||
| ROCK-ON S-12 | Wafer Head w/ Nibs – Drill Point – Corrosion Resistant – #2 Phillips | |||||
|---|---|---|---|---|---|
| Same as Hi-Lo, but can be used with up to 12 gauge metal studs. Made in the USA by ITW Buildex with patented S-12 drill point and Climacoat finish. | |||||
| SIZE | BULK COUNTS | BULK CARTON | 5 LB. BOX* | 1 LB. BOX* | |
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | Item no. | |
| 8 x 1-1/4” | 5.0 | 30 | ROSDB125 | ROSDD125 | ROSDC125 |
| 8 x 1-5/8” | 4.0 | 30 | ROSDB162 | ROSDD162 | ROSDC162 |
| *5 LB. BOXES are sold in packs of 8. *1 LB. BOXES are sold in packs of 25. |
|||||
| CEMENT BOARD HIGH-LOW | Wafer Head w/ Nibs – Spoon Point – Corrosion Resistant – #2 Phillips | |||||||
|---|---|---|---|---|---|---|---|
| Similar in use to Rock-On Hi-Lo. | |||||||
| SIZE | BULK COUNTS | BULK CARTON | BULK PAIL | 9 LB. PAIL* | 5 LB. BOX* | 1 LB. BOX* | |
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | Item no. | Item no. | Item no. | |
| 8 x 1-1/4” | 5.0 | 31 | CBB125 | CBV125 | CBN125 | CBD125 | CBC125 |
| 8 x 1-5/8” | 4.0 | 29 | CBB162 | CBV162 | CBN162 | CBD162 | CBC162 |
| *9 LB. PAILS are sold in packs of 4. *5 LB. BOXES are sold in packs of 8. *1 LB. BOXES are sold in packs of 25. |
|||||||
| TEKS WOOD -TO- METAL | Flat Head – Drill Point – Wings – Corrosion Resistant | |||||
|---|---|---|---|---|---|
| For attaching wood to steel frames. Wings help penetrate wood and then break on contact with steel. Made in USA by ITW Buildex with Climaseal finish. | |||||
| SIZE | DRIVE | BULK COUNTS | BULK CARTON | 1 LB. BOX* | |
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | ||
| 10 x 1-7/16” | #2 PH | 3.0 | 30 | TXB1082000 | TXC1082000 |
| 10 x 1-13/16” | #2 PH-SQ | 2.5 | 29 | TXB1791000* | TXC1791000* |
| 12 x 2-1/4” | #3 PH | 2.0 | 38 | TXB1092000 | TXC1092000 |
| *1 LB. BOXES are sold in packs of 25. * Size 10 x 1-13/16” does not have wings. |
|||||
| SELF DRILL WITH WINGS | Drill Point – Zinc Plated | |||||
| Similar in use to Teks with wings. | |||||
| SIZE | DRIVE | BULK COUNTS | BULK PAIL | 1 LB. BOX* | |
|---|---|---|---|---|---|
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | ||
| 10 x 1-7/16” | #2 PH | 4.0 | 36 | SGB144* | SGC144* |
| 12 x 2” | #3 PH | 2.0 | 31 | SGB200* | SGC200* |
| 12 x 2-1/2” | #3 PH | 1.0 | 20 | SGB250* | SGC250* |
| *1 LB. BOXES are sold in packs of 25. *Size 10 x 1-7/16” has a wafer head; 12 x 2” and 12 x 2-1/2” have flat heads. |
|||||
| ACOUSTICAL LAG | Eye Head – Sharp Point – Plain Steel – Slotted Drive | ||||
|---|---|---|---|---|
| The easy way to install suspended ceilings. Special screw gun drivers are available. | ||||
| SIZE | BULK COUNTS | BULK CARTON | 100 PC BOX | |
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | |
| 1/4 x 3” | 1.0 | 23 | LAGB | LAGE |
| WAFER SELF DRILL | Pan Washer Head – Drill Point – Zinc Plated - #2 Phillips | ||||||
|---|---|---|---|---|---|---|
| For the application of metal lathe or other material to up to 12 gauge studs. | ||||||
| SIZE | BULK COUNTS | BULK CARTON | 1 LB. BOX* | 100 PC BOX* | BLISTER PACK* | |
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | Item no. | Item no. (pcs) | |
| 8 x 1/2” | 10.0 | 35 | WSDB08050 | WSDC08050 | WSDE08050 | WSDM08050 (100) |
| 8 x 3/4” | 10.0 | 45 | WSDB08075 | WSDC08075 | WSDE08075 | WSDM08075 (90) |
| 8 x 1” | 8.0 | 43 | WSDB08100 | WSDC08100 | WSDE08100 | WSDM08100 (80) |
| 8 x 1-1/4” | 6.0 | 37 | WSDB08125 | WSDC08125 | WSDE08125 | WSDM08125 (70) |
| 8 x 1-5/8” | 4.5 | 37 | WSD08162 | WSDC08162 | WSDM08162 (50) | |
| *1 LB. BOXES are sold in packs of 25. *100 PC BOXES are sold in packs of 10. *BLISTER PACKS are sold in packs of 6. |
||||||
| WAFER SHARP POINT | Pan Washer Head – Sharp Point – Zinc Plated – #2 Phillips | |||||
|---|---|---|---|---|---|
| Similar to Wafer Self Drill, but for up to 20 gauge studs. | |||||
| SIZE | BULK COUNTS | BULK CARTON | 500 PC BOX* | 100 PC BOX* | |
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | Item no. | |
| 8 x 9/16” | 10.0 | 39 | WSPG8916 | WSDC08050 | WSPE8916 |
| *500 PC BOXES are sol in packs of 5. *100 PC BOXES are sold in packs of 10. |
|||||
| HEX SELF DRILL | Hex Washer Head – Drill Point – Zinc Plated | |||||||
|---|---|---|---|---|---|---|---|
| Attaches back up plates, fixtures, door frames, and channel to structural studs and metal decks, up to 12 gauge. | |||||||
| SIZE | SOCKET SIZE | BULK COUNTS | BULK CARTON | 1 LB. BOX* | 100 PC BOX* | BLISTER PACK* | |
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | Item no. | Item no. (pcs) | ||
| 6 x 1/2” | 1/4” | 20.0 | 37 | HSDB06050 | HSDE06050 | HSDM06050 (110) | |
| 8 x 1/2” | 1/4” | 10.0 | 33 | HSDB08050 | HSDC08050 | HSDE08050 | HSDM08050 (100) |
| 8 x 3/4” | 1/4” | 10.0 | 44 | HSDB08075 | HSDC08075 | HSDE08075 | HSDM08075 (90) |
| 8 x 1” | 1/4” | 8.0 | 42 | HSDB08100 | HSDC08100 | HSDE08100 | HSDM08100 (80) |
| 8 x 1-1/4” | 1/4” | 6.0 | 37 | HSDB08125 | HSDC08125 | HSDE08125 | |
| 8 x 2” | 1/4” | 4.0 | 36 | HSDB08200 | HSDC08200 | HSDE08200 | |
| 10 x 1/2” | 5/16” | 10.0 | 49 | HSDB10050 | HSDE10050 | HSDM10050 (80) | |
| 10 x 3/4” | 5/16” | 7.0 | 38 | HSDB10075 | HSDC10075 | HSDE10075 | HSDM10075 (70) |
| 10 x 1” | 5/16” | 5.0 | 38 | HSDB10100 | HSDC10100 | HSDE10100 | HSDM10100 (60) |
| 10 x 1-1/4” | 5/16” | 4.0 | 34 | HSDB10125 | HSDC10125 | HSDE10125 | HSDM10125 (55) |
| 10 x 1-1/2” | 5/16” | 3.0 | 30 | HSDB10150 | HSDC10150 | HSDE10150 | HSDM10150 (50) |
| 10 x 2” | 5/16” | 2.0 | 23 | HSDB10200 | HSDC10200 | HSDE10200 | HSDM10200 (35) |
| 10 x 3” | 5/16” | 1.5 | 26 | HSDB10300 | HSDC10300 | HSDC10300 | |
| 12 x 3/4” | 5/16” | 5.0 | 42 | HSDB12075 | HSDC12075 | HSDE12075 | HSDM12075 (55) |
| 12 x 1” | 5/16” | 3.0 | 30 | HSDB12100 | HSDC12100 | HSDE12100 | HSDM12100 (50) |
| 12 x 1-1/4” | 5/16” | 3.0 | 35 | HSDB12125 | HSDC12125 | HSDE12125 | HSDM12125 (40) |
| 12 x 1-1/2” | 5/16” | 2.5 | 33 | HSDB12150 | HSDC12150 | HSDE12150 | HSDM12150 (35) |
| 12 x 2” | 5/16” | 2.0 | 33 | HSDB12200 | HSDC12200 | HSDE12200 | HSDM12200 (30) |
| 14 x 3/4” | 3/8” | 4.0 | 51 | HSDB14075 | HSDC14075 | HSDE14075 | HSDM14075 (25) |
| 14 x 1” | 3/8” | 3.0 | 22 | HSDB14100 | HSDC14100 | HSDE14100 | HSDM14100 (22) |
| 14 x 1-1/4” | 3/8” | 2.5 | 42 | HSDB14125 | HSDC14125 | HSDE14125 | HSDM14125 (20) |
| 14 x 1-1/2” | 3/8” | 2.0 | 40 | HSDB14150 | HSDE14150 | ||
| 14 x 2” | 3/8” | 1.0 | 25 | HSDB14200 | HSDE14200 | ||
| 14 x 2-1/2” | 3/8” | 1.0 | 28 | HSDB14250 | HSDE14250 | ||
| 14 x 3” | 3/8” | 1.0 | 30 | HSDB14300 | HSDE14300 | ||
| *1 LB. BOXES are sold in packs of 25. *100 PC BOXES are sold in packs of 10. *BLISTER PACKS are sold in packs of 6. |
|||||||
