SMART-BIT FOR DECKS AND WOODWORKING
SIZES AND PACKING
STANDARD SIZES
Smart-Bit comes in three standard sizes for decking - #7 Trim, #8 Trim and #10 Flat - and two larger sizes with longer bits, great for boardwalks and timber applications - #12 Flat and #14 Flat.
FASTENER COMPATIBILITY
The three standard size Smart-Bit tools are designed to work with the three principal stainless steel deck screw sizes: #7 trim head, #8 trim head and #10 flat head.
Smart-Bit is a product of Starborn Industries, Inc. and is engineered to match the dimensions of Starborn's Standard Headcote 305 (and 316) stainless steel screws with color coated heads. However, the dimensions of other similar size deck screws are very close to Headcote and Smart-Bit will work equally well with many other brands.

| SMART-BIT FOR DECKS AND WOODWORKING TOOL AND SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|
| Smart-Bit comes in three standard sizes for decking – #7 Trim, #8 Trim and #10 Flat – and two larger sizes with longer bits, great for boardwalks and timber applications – #12 Flat and #14 Flat. The #14 Flat tool comes with two drill bits for a 40mm deep hole and one bit for a 75mm deep hole. The Smart-Bit tool package contains one (1) complete tool, two (2) extra replacement bits and one (1) hex wrench. | ||||||
| SIZE | HEAD | DRILL BIT | COUNTERSINK | COUNTERSINK | HOLE DEPTH* | ITEM NO. |
| Gauge (mm) | mm (inch) | mm (inch) | degrees | mm (inch) | ||
| #7 (4.2mm) | Trim | 3.0 (7/64”) | 6.2 (1/4”) | 60 | 30.0 (1-1/8”) | BDA140 |
| #8 (4.5mm) | Trim | 3.2 (1/8”) | 6.6 (17/64”) | 60 | 30.0 (1-1/8”) | BDA141 |
| #10 (5.0mm) | Flat | 3.6 (9/64”) | 9.2 (23/64”) | 90 | 30.0 (1-1/8”) | BDA146 |
| #12 (5.5mm) | Flat | 4.0 (5/32”) | 11 (7/16”) | 82 | 40.0 (1-9/16”) | BDA147D |
| #14 (6.0mm) | Flat | 4.8 (3/16”) | 12.2 (31/64”) | 82 | 40.0 / 75.0 (1-9/16” / 3”) | BDA149DK* |
| #14 PLUS (6.2mm)* | Flat | 5.25 (13/64”) | 12.9 (1/2”) | 82 | 40.0 / 75.0 (1-9/16” / 3”) | BDA150DK* |
| *#14 PLUS Smart-Bit sold as #14 Smart-Bit in AU & NZ. *Overall hole depth including countersink portion. When installing decking it is general practice to not pre-drill the underlying (joist) material, as this is usually treated lumber and does not require pre-drilling. The 1-1/8" overall hole depth of the #7 Trim, #8 Trim and #10 Flat sizes provides sufficient depth for installing deck lumber up to 5/4" nominal size. *#14 Smart-Bit and #14 PLUS Smart-Bit come with two (2) 40 mm bits and one (1) 75 mm bit. |
||||||
| SMART-BIT REPLACEMENT BIT | |
|---|---|
| The Smart-Bit replacement bits package contains five (5) replacement bits. | |
| SIZE | ITEM NO. |
| Gauge (mm) | |
| #7 (4.2mm) | BDA160 |
| #8 (4.5mm) | BDA161 |
| #10 (5.0mm) | BDA166 |
| #12 (5.5mm) | BDA167D |
| #14 (6.0mm) 40mm | BDA169D |
| #14 (6.0mm) 75mm | BDA169K |
| #14 PLUS (6.2mm) 40mm* | BDA170D |
| #14 PLUS (6.2mm) 75mm* | BDA170K |
| *#14 PLUS Smart-Bit Replacement Bits sold as #14 Smart-Bit Replacement Bits in AU & NZ. | |
