STANDARD HEADCOTE 316
COLOR, SIZES AND PACKING
Standard Headcote 316 deck screws are available in the following colors, sizes and package types. Also see Applications / Usage Notes for views of Headcote screws in many popular decking materials.

| STANDARD HEADCOTE 316 | Trim Head – Stainless Steel – Color Coated Heads – Auger Point – Square Recess | |||||||
|---|---|---|---|---|---|---|---|
| Grade 316 stainless steel for superior salt corrosion resistance, color coated heads, auger points, countersinking heads with nibs, square recess and ACQ rated. Use for all decking applications in marine environments. | |||||||
| SIZE | COLOR | RECESS | PRO | PRO | CONTRACTOR | DECK | ACCESSORY |
| PACK* | PACK* | PACK* | PACK* | PACK* | |||
| 1750 pcs w/ | 1750 pcs | 1050 pcs | 350 pcs | 100 pcs w/ | |||
| Smart-Bit Item no. | Item no. | Item no. | Item no. | Smart-Bit Item no. | |||
| 8 x 2-1/2” | White | #2 SQ | SX39P08250 | SX39Q08250 | SX39K08250 | SX39T08250 | SX39M3100 |
| 8 x 2-1/2” | Ivory | #2 SQ | SX45P08250 | SX45Q08250 | SX45K08250 | SX45T08250 | SX45M3100 |
| 8 x 2-1/2” | Olive Gray | #2 SQ | SX51P08250 | SX51Q08250 | SX51K08250 | SX51T08250 | SX51M3100 |
| 8 x 2-1/2” | Warm Gray | #2 SQ | SX54P08250 | SX54Q08250 | SX54K08250 | SX54T08250 | SX54M3100 |
| 8 x 2-1/2” | Sand | #2 SQ | SX64P08250 | SX64Q08250 | SX64K08250 | SX64T08250 | SX64M3100 |
| 8 x 2-1/2” | Brown | #2 SQ | SX34P08250 | SX34Q08250 | SX34K08250 | SX34T08250 | SX34M3100 |
| *PRO PACKS contain 1,750 screws for 500 square feet (45 square meters) of decking, and is available with or without a Smart-Bit pre-drilling and countersinking tool. *CONTRACTOR PACKS are sold in case quantities (4 per case) and contain 1,050 screws for 300 square feet (27 square meters) of decking. *DECK PACKS are sold in case quantities (9 per case) and contain 350 screws for 100 square feet (9 square meters) of decking. *ACCESSORY PACK are sold in case quantities (10 per case) and contain 100 screws for use with hidden fastener systems (starter boards, end boards and steps). |
|||||||
