STANDARD HEADCOTE 305
COLOR, SIZES AND PACKING
Standard Headcote 305 deck screws are available in the following colors, sizes and package types. Also see Applications / Usage Notes for views of Headcote screws in many popular decking materials.

| STANDARD HEADCOTE 305 | Trim Head w/ Nibs – Stainless Steel – Color Coated Heads – Auger Point – Square Recess | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grade 305 stainless steel, color coated heads, auger points, countersinking heads with nibs, square recess and ACQ rated. Use for all decking applications and PVC trimboard. | ||||||||
| SIZE | COLOR | RECESS | PRO | PRO | CONTRACTOR | DECK | ACCESSORY | ACCESSORY |
| PACK* | PACK* | PACK* | PACK* | PACK* | PACK* | |||
| 1750 pcs w/ | 1750 pcs | 1050 pcs | 350 pcs | 100 pcs w/ | 100 pcs | |||
| Smart-Bit Item no. | Item no. | Item no. | Item no. | Smart-Bit Item no. | Item no. | |||
| 7 x 1-5/8" | White | #1 SQ | S39K07162 | S39T07162 | S39M1100 | S39L1100 | ||
| 7 x 1-5/8" | Ivory | #1 SQ | S45K07162 | S45T07162 | S45M1100 | S45L1100 | ||
| 7 x 1-5/8" | Olive Gray | #1 SQ | S51K07162 | S51T07162 | S51M1100 | S51L1100 | ||
| 7 x 1-5/8" | Warm Gray | #1 SQ | S54K07162 | S54T07162 | S54M1100 | S54L1100 | ||
| 7 x 1-5/8" | Gray | #1 SQ | S37K07162 | S37T07162 | S37M1100 | S37L1100 | ||
| 7 x 1-5/8" | Wheat | #1 SQ | S61K07162 | S61T07162 | S61M1100 | S61L1100 | ||
| 7 x 1-5/8" | Buckskin | #1 SQ | S63K07162 | S63T07162 | S63M1100 | S63L1100 | ||
| 7 x 1-5/8" | Sand | #1 SQ | S64K07162 | S64T07162 | S64M1100 | S64L1100 | ||
| 7 x 1-5/8" | Rosy Brown | #1 SQ | S65K07162 | S65T07162 | S65M1100 | S65L1100 | ||
| 7 x 1-5/8" | Chocolate | #1 SQ | S71K07162 | S71T07162 | S71M1100 | S71L1100 | ||
| 7 x 1-5/8" | Tan-Gray | #1 SQ | S31K07162 | S31T07162 | S31M1100 | S31L1100 | ||
| 7 x 1-5/8" | Cedar | #1 SQ | S81K07162 | S81T07162 | S81M1100 | S81L1100 | ||
| 7 x 1-5/8" | Mahogany | #1 SQ | S82K07162 | S82T07162 | S82M1100 | S82L1100 | ||
| 7 x 1-5/8" | Brown | #1 SQ | S34K07162 | S34T07162 | S34M1100 | S34L1100 | ||
| 7 x 2-1/4” | White | #1 SQ | S39P07225 | S39T07225 | ||||
| 7 x 2-1/4" | Gray | #1 SQ | S37P07225 | S37T07225 | ||||
| 7 x 2-1/4" | Tan-Gray | #1 SQ | S31P07225 | S31T07225 | ||||
| 7 x 2-1/4" | Brown | #1 SQ | S34P07225 | S34T07225 | ||||
| 7 x 2-1/4" | Black | #1 SQ | S38P07225 | S38T07225 | ||||
| 8 x 2-1/2” | White | #2 SQ | S39P08250 | S39Q08250 | S39K08250 | S39T08250 | S39M3100 | S39L3100 |
| 8 x 2-1/2" | Ivory | #2 SQ | S45P08250 | S45Q08250 | S45K08250 | S45T08250 | S45M3100 | S45L3100 |
| 8 x 2-1/2" | Olive Gray | #2 SQ | S51P08250 | S51Q08250 | S51K08250 | S51T08250 | S51M3100 | S51L3100 |
| 8 x 2-1/2" | Warm Gray | #2 SQ | S54P08250 | S54Q08250 | S54K08250 | S54T08250 | S54M3100 | S54L3100 |
| 8 x 2-1/2" | Gray | #2 SQ | S37P08250 | S37Q08250 | S37K08250 | S37T08250 | S37M3100 | S37L3100 |
| 8 x 2-1/2" | Wheat | #2 SQ | S61P08250 | S61Q08250 | S61K08250 | S61T08250 | S61M3100 | S61L3100 |
| 8 x 2-1/2" | Buckskin | #2 SQ | S63P08250 | S63Q08250 | S63K08250 | S63T08250 | S63M3100 | S63L3100 |
| 8 x 2-1/2" | Sand | #2 SQ | S64P08250 | S64Q08250 | S64K08250 | S64T08250 | S64M3100 | S64L3100 |
| 8 x 2-1/2" | Rosy Brown | #2 SQ | S65P08250 | S65Q08250 | S65K08250 | S65T08250 | S65M3100 | S65L3100 |
| 8 x 2-1/2" | Chocolate | #2 SQ | S71P08250 | S71Q08250 | S71K08250 | S71T08250 | S71M3100 | S71L3100 |
| 8 x 2-1/2" | Tan-Gray | #2 SQ | S31P08250 | S31Q08250 | S31K08250 | S31T08250 | S31M3100 | S31L3100 |
| 8 x 2-1/2" | Light Cedar | #2 SQ | S79P08250 | S79Q08250 | S79K08250 | S79T08250 | S79M3100 | S79L3100 |
| 8 x 2-1/2" | Cedar | #2 SQ | S81P08250 | S81Q08250 | S81K08250 | S81T08250 | S81M3100 | S81L3100 |
| 8 x 2-1/2" | Mahogany | #2 SQ | S82P08250 | S82Q08250 | S82K08250 | S82T08250 | S82M3100 | S82L3100 |
| 8 x 2-1/2" | Brown | #2 SQ | S34P08250 | S34Q08250 | S34K08250 | S34T08250 | S34M3100 | S34L3100 |
| 8 x 2-1/2" | Burgundy | #2 SQ | S87P08250 | S87Q08250 | S87K08250 | S87T08250 | S87M3100 | S87L3100 |
| 8 x 2-1/2" | Forest Green | #2 SQ | S94P08250 | S94Q08250 | S94K08250 | S94T08250 | S94M3100 | S94L3100 |
| 8 x 3” | Gray | #2 SQ | S37P08300 | S37K08300 | S37T08300 | |||
| 8 x 3” | Tan-Gray | #2 SQ | S31P08300 | S31K08300 | S31T08300 | |||
| 8 x 3” | Brown | #2 SQ | S34P08300 | S34K08300 | S34T08300 | |||
| *PRO PACKS contain 1,750 screws for 500 square feet (45 square meters) of decking, and are available with or without a Smart-Bit pre-drilling and countersinking tool. *CONTRACTOR PACKS are sold in case quantities (4 per case) and contain 1,050 screws for 300 square feet (27 square meters) of decking. *DECK PACKS are sold in case quantities (9 per case) and contain 350 screws for 100 square feet (9 square meters) of decking. *ACCESSORY PACKS are sold in display boxes (10 per display box) and contain 100 screws for use with hidden fastener systems (starter boards, end boards and steps. |
||||||||
| STANDARD HEADCOTE 305 | Reinforced Flat Head w/ Nibs – Stainless Steel – Color Coated Heads – Auger Point – Square Recess | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 305 stainless steel, color coated heads, auger points, countersinking heads with nibs, square recess and ACQ rated. Use for all decking applications. | |||||||||||
| SIZE | COLOR | RECESS | PRO | CONTRACTOR | DECK | ||||||
| PACK* | PACK* | PACK* | |||||||||
| 1750 pcs w/ | 1050 pcs | 350 / 265 pcs | |||||||||
| Smart-Bit Item no. | Item no. | Item no. (pcs) | |||||||||
| 8 x 2” | Gray | #2 SQ | S17K08200 | S17T08200 (350) | |||||||
| 8 x 2" | Tan-Gray | #2 SQ | S11K08200 | S11T08200 (350) | |||||||
| 8 x 2" | Brown | #2 SQ | S14K08200 | S14T08200 (350) | |||||||
| 10 x 2-1/2” | Gray | #2 SQ | S17P10250 | S17K10250 | S17T10250 (350) | ||||||
| 10 x 2-1/2" | Buckskin | #2 SQ | SF63P10250 | SF63K10250 | SF63T10250 (350) | ||||||
| 10 x 2-1/2" | Tan-Gray | #2 SQ | S11P10250 | S11K10250 | S11T10250 (350) | ||||||
| 10 x 2-1/2" | Cedar | #2 SQ | SF81P10250 | SF81K10250 | SF81T10250 (350) | ||||||
| 10 x 2-1/2" | Brown | #2 SQ | S14P10250 | S14K10250 | S14T10250 (350) | ||||||
| 10 x 3” | Gray | #2 SQ | S17P10300 | S17K10300 | S17T10300 (265) | ||||||
| 10 x 3" | Tan-Gray | #2 SQ | S11P10300 | S11K10300 | S11T10300 (265) | ||||||
| 10 x 3" | Cedar | #2 SQ | SF81P10300 | SF81K10300 | SF81T10300 (265) | ||||||
| 10 x 3" | Brown | #2 SQ | S14P10300 | S14K10300 | S14T10300 (265) | ||||||
|
|||||||||||
