DECKFAST® STAINLESS
COLORS, SIZES AND PACKING
| STAINLESS | Trim Head w/ Nibs – Auger Point – Square Recess | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grade 305 stainless steel, auger points, countersinking heads with nibs, square recess and ACQ rated. Use for all decking applications. | ||||||||
| SIZE | RECESS | BULK PACK | PRO PACK* | DECK PACK* | BLISTER PACK* | 9 LB. PAIL* | 5 LB. BOX* | 1 LB. BOX* |
| 1750 pcs | 350 pcs | 20 – 50 pcs | ||||||
| Item no. (mpcs) | Item no. | Item no. | Item no. (pcs) | Item no. | Item no. | Item no. | ||
| 7 x 1-5/8” | #1 SQ | STV162 (5.0) | STT162 | STLM162 (50) | STN162 | STD162 | STC162 | |
| 7 x 2-1/4” | #1 SQ | STV225 (3.0) | STP225 | STT225 | STLM225 (40) | STN225 | STD225 | STC225 |
| 8 x 2-1/4” | #2 SQ | STXV225 (3.0) | STXT225 | STXN225 | STXD225 | STXC225 | ||
| 8 x 2-1/2” | #2 SQ | STV250 (2.5) | STP250 | STT250 | STLM250 (30) | STN250 | STD250 | STC250 |
| 8 x 3” | #2 SQ | STV300 (2.0) | STP300 | STT300 | STLM300 (20) | STN300 | STD300 | STC300 |
| *PRO PACKS contain 1,750 screws for 500 square feet (45 square meters) of decking, plus a Smart-Bit pre-drilling and countersinking tool. *DECK PACKS are sold in case quantities (9 per case) and contain 350 screws for 100 square feet (9 square meters) of decking. *BLISTER PACKS are sold in case quantities (6 per case). *9 LB. PAILS are sold in case quantities (4 per case). *5 LB. BOXES are sold in case quantities (8 per case). *1 LB. BOXES are sold in case quantities (25 per case). |
||||||||
| STAINLESS | Reinforced Flat Head w/ Nibs – Auger Point – Square Recess | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade 305 stainless steel, auger points, reinforced countersinking heads with nibs, square recess and ACQ rated. Use for all decking applications. | |||||||||
| SIZE | GRADE | RECESS | BULK PAIL | PRO PACK* | DECK PACK* | BLISTER PACK* | 9 LB. PAIL* | 5 LB. BOX* | 1 LB. BOX* |
| 1750 pcs | 350/265 pcs | 15 – 60 pcs | |||||||
| Item no. (mpcs) | Item no. | Item no. (pcs) | Item no. (pcs) | Item no. | Item no. | Item no. | |||
| 6 x 1-1/4” | 305 | #2 SQ | SQV125 (5.0) | SQT125 (350) | SQLM125 (60) | SQN125 | SQD125 | SQC125 | |
| 8 x 1-5/8” | 305 | #2 SQ | SQV162 (4.0) | SQT162 (350) | SQLM162 (50) | SQN162 | SQD162 | SQC162 | |
| 8 x 2” | 305 | #2 SQ | SQV200 (3.0) | SQT200 (350) | SQLM200 (40) | SQN200 | SQD200 | SQC200 | |
| 10 x 2-1/2” | 305 | #2 SQ | SQV250 (2.0) | SQP250 | SQT250 (350) | SQLM250 (25) | SQN250 | SQD250 | SQC250 |
| 10 x 3" | 305 | #2 SQ | SQV300 (1.5) | SQP300 | SQT300 (265) | SQLM300 (20) | SQN300 | SQD300 | SQC300 |
| 10 x 3-1/2" | 305 | #2 SQ | SQV350 (1.0) | SQT350 (265) | SQLM350 (15) | SQN350 | SQD350 | SQC350 | |
| *PRO PACKS contain 1,750 screws for 500 square feet (45 square meters) of decking, plus a Smart-Bit pre-drilling and countersinking tool. *DECK PACKS are sold in case quantities (9 per case) and contain 350 screws for 100 square feet (9 square meters) of decking. 10 x 3" and 10 x 3-1/2" DECK PACKS contain 265 screws for 265 square feet (7 quare meters) of decking. *BLISTER PACKS are sold in case quantities (6 per case). *9 LB. PAILS are sold in case quantities (4 per case). *5 LB. BOXES are sold in case quantities (8 per case). *1 LB. BOXES are sold in case quantities (25 per case). |
|||||||||
| STAINLESS RAZORBACK | Trim Head w/ Nibs – Auger Point – Square Recess – Razor Thread | ||||||||
|---|---|---|---|---|---|---|---|---|
| Square thread technology, auger points, Grade 305 stainless steel, countersinking heads with nibs, square recess and ACQ rated. Use for hardwoods. | ||||||||
| SIZE | GRADE | RECESS | BULK PACK | PRO PACK* | DECK PACK* | 9 LB. PAIL* | 5 LB. BOX* | 1 LB. BOX* |
| 1750 pcs | 350 pcs | |||||||
| Item no. (mpcs) | Item no. | Item no. | Item no. | Item no. | Item no. | |||
| 7 x 1-5/8” | 305 | #1 SQ | ZTV162 (5.0) | ZTT162 | ZTN162 | ZTD162 | ZTC162 | |
| 7 x 2-1/4” | 305 | #1 SQ | ZTV225 (3.0) | ZTP225 | ZTT225 | ZTN225 | ZTD225 | ZTC225 |
| 8 x 2-1/2” | 305 | #2 SQ | ZTV250 (2.5) | ZTP250 | ZTT250 | ZTN250 | ZTD250 | ZTC250 |
| 8 x 3” | 305 | #2 SQ | ZTV300 (2.0) | ZTP300 | ZTT300 | ZTN300 | ZTD300 | ZTC300 |
| *PRO PACKS contain 1,750 screws for 500 square feet (45 square meters) of decking, plus a Smart-Bit pre-drilling and countersinking tool. *DECK PACKS are sold in case quantities (9 per case) and contain 350 screws for 100 square feet (9 square meters) of decking. *9 LB. PAILS are sold in case quantities (4 per case). *5 LB. BOXES are sold in case quantities (8 per case). *1 LB. BOXES are sold in case quantities (25 per case). |
||||||||
| STAINLESS RAZORBACK | Flat Head w/ Nibs – Auger Point – Square Recess – Razor Thread | ||||||||
|---|---|---|---|---|---|---|---|---|
| Square thread technology, auger points, Grade 305 stainless steel, reinforced countersinking heads with nibs, square recess and ACQ rated. Use for hardwoods. | ||||||||
| SIZE | GRADE | RECESS | BULK PACK | PRO PACK* | DECK PACK* | 9 LB. PAIL* | 5 LB. BOX* | 1 LB. BOX* |
| 1750 pcs | 350 pcs | |||||||
| Item no. (mpcs) | Item no. | Item no. | Item no. | Item no. | Item no. | |||
| 10 x 2-1/2” | 305 | #2 SQ | ZQV250 (2.0) | ZQP250 | ZQT250 | ZQN250 | ZQD250 | ZQC250 |
| 10 x 3" | 305 | #2 SQ | ZQV300 (1.5) | ZQP300 | ZQT300 | ZQN300 | ZQD300 | ZQC300 |
| *PRO PACKS contain 1,750 screws for 500 square feet (45 square meters) of decking, plus a Smart-Bit pre-drilling and countersinking tool. *DECK PACKS are sold in case quantities (9 per case) and contain 350 screws for 100 square feet (9 square meters) of decking. *9 LB. PAILS are sold in case quantities (4 per case). *5 LB. BOXES are sold in case quantities (8 per case). *1 LB. BOXES are sold in case quantities (25 per case). |
||||||||
